don't click here

Canoeing: Anyone

Rank Player Stat Date
1 SB737 3'09"432 08-10-13
2 DarkPolarNight 3'09"818 12-28-16
3 J Ash15 3'10"458 10-03-15
4 Metakirby 3'10"507 11-24-13
5 RobotEgg43 3'11"991 08-18-13
6 GerbilSoft 3'12"324 01-20-13
7 R2000A 3'12"762 10-03-15
8 Aiko 3'13"072 01-27-16
9 ScampsterTTC 3'15"577 08-18-13
10 swf89 3'18"010 01-19-13
11 Coolfansonic 3'20"058 06-29-13
12 Dekuboy 3'22"571 09-08-17
13 SonicandInuyasha 3'22"574 11-16-13

This page is using the New Data Table System. [FUTURE]

Class ID: 12508 | Game ID: 120 | Category ID: 1 | Level ID: 3641
Hits: 1,475 | Hits This Month: 16 | DB Calls: 24 | Mem Usage: 772.17 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.