don't click here

SonicandInuyasha's Mario & Sonic at the London 2012 Olympic Games Times

Times | Distance | Scores
Compact View
Level Division Stat Rank Date Record
100m Anyone 0'09"181 11/13 11-16-13 0'08"527 (-0'00"654)
110m Hurdles Anyone 0'12"826 8/13 11-16-13 0'11"987 (-0'00"839)
4x100m Relay Anyone 0'33"727 6/12 12-10-13 0'31"568 (-0'02"159)
100m Freestyle Anyone 0'47"739 7/11 11-16-13 0'44"251 (-0'03"488)
Canoeing Anyone 3'22"574 13/13 11-16-13 3'09"432 (-0'13"142)
Equestrian Anyone 1'06"681 8/13 11-16-13 1'01"777 (-0'04"904)
Cycling Anyone 1'19"210 3/9 11-16-13 1'16"983 (-0'02"227)
Dream Equestrian Anyone 1'53"176 4/10 11-16-13 1'50"996 (-0'02"180)
Dream Sprint Anyone 1'07"178 8/9 11-16-13 0'47"763 (-0'19"415)
Dream Spacewalk Anyone 1'27"585 3/11 12-10-13 1'13"471 (-0'14"114)
Overall Anyone 61p 6/15 07-16-24 15p (-46p)

This page is using the New Data Table System. [FUTURE]

Player ID: 2779 | Game ID: 120 | Category ID: 1
Hits: 1,836 | Hits This Month: 25 | DB Calls: 22 | Mem Usage: 791.14 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.