don't click here

Coolfansonic's Mario & Sonic at the Olympic Winter Games Scores

Times | Scores
Compact View
Level Division Stat Rank Date Record
Ski Jumping Anyone 278.0 3/3 12-08-16 294.4 (+16.4)
Freestyle Skiing - Moguls Anyone 27.09 3/4 12-08-16 274.85 (+247.76)
Snowboard - Halfpipe Anyone 41.080 2/4 12-12-16 43.830 (+2.750)
Figure Skating - Swan Lake Anyone 147.000 2/3 12-12-16 157.900 (+10.900)
Figure Skating - Skaters' Waltz Anyone 147.900 2/3 12-14-16 150.200 (+2.300)
Figure Skating - Fantaisie Impromptu Anyone 128.900 2/3 12-10-16 143.800 (+14.900)
Figure Skating - Ave Maria Anyone 122.900 3/3 12-10-16 145.800 (+22.900)
Figure Skating - "Spring" (The Four Seasons) Anyone 168.800 3/3 12-10-16 221.800 (+53.000)
Figure Skating - "Waltz of the Flowers" (The Nutcracker) Anyone 176.900 2/3 12-10-16 188.300 (+11.400)
Dream Ski Jumping Anyone 690 3/3 12-08-16 780 (+90)
Dream Figure Skating - Mario World Anyone 628.4 2/3 12-10-16 694.8 (+66.4)
Dream Figure Skating - Sonic World Anyone 805.6 3/4 12-14-16 3672.0 (+2866.4)
Dream Curling Anyone 227 2/4 12-12-16 242 (+15)
Overall Anyone 19p 2/4 12-14-16 2p (-17p)

This page is using the New Data Table System. [FUTURE]

Player ID: 5150 | Game ID: 119 | Category ID: 9
Hits: 856 | Hits This Month: 7 | DB Calls: 22 | Mem Usage: 730.68 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.