don't click here

Aiko's Mario & Sonic at the Olympic Winter Games Times

Times | Scores
Compact View
Level Division Stat Rank Date Record
Alpine Skiing - Downhill Anyone 1'34"094 4/5 01-27-16 0'20"984 (-1'13"110)
Alpine Skiing - Giant Slalom Anyone 0'56"021 4/5 01-27-16 0'42"364 (-0'13"657)
Freestyle Skiing - Ski Cross Anyone 0'58"894 2/4 01-27-16 0'58"321 (-0'00"573)
Snowboard - Snowboard Cross Anyone 1'02"731 3/5 01-27-16 0'51"626 (-0'11"105)
Speed Skating - 500m Anyone 0'34"420 4/5 01-27-16 0'28"893 (-0'05"527)
Speed Skating - 1,000m Anyone 1'26"739 4/4 01-27-16 1'13"398 (-0'13"341)
Speed Skating - Relay Anyone 6'23"047 3/4 01-27-16 6'07"464 (-0'15"583)
Skeleton Anyone 1'10"433 5/5 01-27-16 0'52"614 (-0'17"819)
Bobsleigh Anyone 1'04"643 3/5 01-27-16 0'50"314 (-0'14"329)
Dream Alpine Anyone 2'05"075 2/4 01-27-16 2'03"637 (-0'01"438)
Dream Ski Cross Anyone 2'16"699 3/5 01-27-16 1'21"444 (-0'55"255)
Dream Snowboard Cross Anyone 2'09"176 2/5 01-27-16 2'08"560 (-0'00"616)
Dream Short Track Anyone No submission 1'51"211
Dream Bobsleigh Anyone No submission 1'09"431
Overall Anyone 36p 4/6 12-14-16 12p (-24p)

This page is using the New Data Table System. [FUTURE]

Player ID: 6103 | Game ID: 119 | Category ID: 1
Hits: 894 | Hits This Month: 14 | DB Calls: 21 | Mem Usage: 730.31 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.